| Home New Boats Pre-owned Boats Motors Specials Information Marine Weather Links Contact |
|
Marine Weather and Tides |
|

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | 6:00 AM EST / 1.27 m | 12:08 PM EST / 0.03 m | 6:23 PM EST / 1.23 m | 6:09 AM EST | 5:59 PM EST | 4:54 AM EST | 4:09 PM EST | |||
| Sun 14 | 12:26 AM EST / 0.05 m | 7:39 AM EDT / 1.30 m | 1:46 PM EDT / -0.00 m | 7:59 PM EDT / 1.29 m | 7:08 AM EDT | 7:00 PM EDT | 6:17 AM EDT | 6:09 PM EDT | ||
| Mon 15 | 2:08 AM EDT / 0.01 m | 8:15 AM EDT / 1.31 m | 2:22 PM EDT / -0.02 m | 8:33 PM EDT / 1.33 m | New Moon | 7:06 AM EDT | 7:01 PM EDT | 6:39 AM EDT | 7:09 PM EDT | |
| Tue 16 | 2:48 AM EDT / -0.01 m | 8:50 AM EDT / 1.30 m | 2:57 PM EDT / -0.03 m | 9:04 PM EDT / 1.35 m | 7:05 AM EDT | 7:02 PM EDT | 7:01 AM EDT | 8:10 PM EDT |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | 6:25 AM EST / 1.21 m | 12:24 PM EST / 0.03 m | 6:48 PM EST / 1.18 m | 6:09 AM EST | 5:59 PM EST | 4:53 AM EST | 4:09 PM EST | |||
| Sun 14 | 12:42 AM EST / 0.05 m | 8:04 AM EDT / 1.24 m | 2:02 PM EDT / -0.00 m | 8:24 PM EDT / 1.23 m | 7:08 AM EDT | 7:00 PM EDT | 6:17 AM EDT | 6:08 PM EDT | ||
| Mon 15 | 2:24 AM EDT / 0.01 m | 8:40 AM EDT / 1.25 m | 2:38 PM EDT / -0.02 m | 8:58 PM EDT / 1.27 m | New Moon | 7:06 AM EDT | 7:01 PM EDT | 6:39 AM EDT | 7:08 PM EDT | |
| Tue 16 | 3:04 AM EDT / -0.00 m | 9:15 AM EDT / 1.24 m | 3:13 PM EDT / -0.02 m | 9:29 PM EDT / 1.29 m | 7:04 AM EDT | 7:02 PM EDT | 7:01 AM EDT | 8:09 PM EDT |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | 12:53 AM EST / 0.07 m | 6:44 AM EST / 0.93 m | 1:17 PM EST / 0.02 m | 7:07 PM EST / 0.90 m | 6:09 AM EST | 5:58 PM EST | 4:53 AM EST | 4:09 PM EST | ||
| Sun 14 | 1:35 AM EST / 0.04 m | 8:23 AM EDT / 0.95 m | 2:55 PM EDT / -0.00 m | 8:43 PM EDT / 0.94 m | 7:07 AM EDT | 7:00 PM EDT | 6:16 AM EDT | 6:08 PM EDT | ||
| Mon 15 | 3:17 AM EDT / 0.01 m | 8:59 AM EDT / 0.95 m | 3:31 PM EDT / -0.02 m | 9:17 PM EDT / 0.97 m | New Moon | 7:06 AM EDT | 7:01 PM EDT | 6:38 AM EDT | 7:08 PM EDT | |
| Tue 16 | 3:57 AM EDT / -0.00 m | 9:34 AM EDT / 0.94 m | 4:06 PM EDT / -0.02 m | 9:48 PM EDT / 0.98 m | 7:04 AM EDT | 7:02 PM EDT | 7:01 AM EDT | 8:09 PM EDT |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | 5:47 AM EST / 1.11 m | 11:57 AM EST / 0.03 m | 6:10 PM EST / 1.08 m | 6:09 AM EST | 5:58 PM EST | 4:53 AM EST | 4:09 PM EST | |||
| Sun 14 | 12:15 AM EST / 0.04 m | 7:26 AM EDT / 1.14 m | 1:35 PM EDT / -0.00 m | 7:46 PM EDT / 1.13 m | 7:07 AM EDT | 6:59 PM EDT | 6:16 AM EDT | 6:08 PM EDT | ||
| Mon 15 | 1:57 AM EDT / 0.01 m | 8:02 AM EDT / 1.15 m | 2:11 PM EDT / -0.02 m | 8:20 PM EDT / 1.16 m | New Moon | 7:06 AM EDT | 7:01 PM EDT | 6:38 AM EDT | 7:08 PM EDT | |
| Tue 16 | 2:37 AM EDT / -0.00 m | 8:37 AM EDT / 1.13 m | 2:46 PM EDT / -0.02 m | 8:51 PM EDT / 1.18 m | 7:04 AM EDT | 7:02 PM EDT | 7:01 AM EDT | 8:09 PM EDT |
| - ASTROLOGICAL INFORMATION - | |
| |
Sunrise:06:09 Sunset:17:59 |
| |
Sat Feb 13 21:53:00 2010 |
| |
Sun Feb 21 19:42:53 2010 |
| |
Sun Feb 28 11:38:32 2010 |
| |
Sun Mar 7 10:44:08 2010 |
| |
Mon Mar 15 17:03:17 2010 |
| |
27.2093833749299 Days Old |
|
COME IN AND SEE OUR FULLY STOCKED SHOW ROOM
The Mooring is located at 3280 Brower Avenue Oceanside, New York 11572 Call: 516.650.4330 Alt: 516.766.0080 Email: SalesINFO@TheMooring.net |
|