| Home New Boats Pre-owned Boats Motors Specials Information Marine Weather Links Contact |
|
Marine Weather and Tides |
|

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 29 | 4:22 AM EDT / 0.06 m | 10:37 AM EDT / 1.25 m | 4:36 PM EDT / 0.20 m | 10:45 PM EDT / 1.31 m | 5:49 AM EDT | 8:13 PM EDT | 9:40 PM EDT | 9:15 AM EDT | ||
| Fri 30 | 4:54 AM EDT / 0.09 m | 11:15 AM EDT / 1.25 m | 5:12 PM EDT / 0.24 m | 11:23 PM EDT / 1.24 m | 5:49 AM EDT | 8:12 PM EDT | 10:02 PM EDT | 10:14 AM EDT | ||
| Sat 31 | 5:23 AM EDT / 0.13 m | 11:52 AM EDT / 1.24 m | 5:50 PM EDT / 0.29 m | 5:50 AM EDT | 8:11 PM EDT | 10:26 PM EDT | 11:12 AM EDT |
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:03 AM EDT / 1.18 m | 5:54 AM EDT / 0.18 m | 12:30 PM EDT / 1.25 m | 6:34 PM EDT / 0.34 m | 5:51 AM EDT | 8:10 PM EDT | 10:52 PM EDT | 12:13 PM EDT |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 29 | 4:38 AM EDT / 0.05 m | 11:02 AM EDT / 1.20 m | 4:52 PM EDT / 0.19 m | 11:10 PM EDT / 1.25 m | 5:48 AM EDT | 8:12 PM EDT | 9:39 PM EDT | 9:15 AM EDT | ||
| Fri 30 | 5:10 AM EDT / 0.09 m | 11:40 AM EDT / 1.19 m | 5:28 PM EDT / 0.23 m | 11:48 PM EDT / 1.18 m | 5:49 AM EDT | 8:11 PM EDT | 10:02 PM EDT | 10:13 AM EDT | ||
| Sat 31 | 5:39 AM EDT / 0.13 m | 12:17 PM EDT / 1.19 m | 6:06 PM EDT / 0.28 m | 5:50 AM EDT | 8:10 PM EDT | 10:25 PM EDT | 11:12 AM EDT |
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:28 AM EDT / 1.12 m | 6:10 AM EDT / 0.17 m | 12:55 PM EDT / 1.19 m | 6:50 PM EDT / 0.32 m | 5:51 AM EDT | 8:09 PM EDT | 10:52 PM EDT | 12:13 PM EDT |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 29 | 5:31 AM EDT / 0.04 m | 11:21 AM EDT / 0.91 m | 5:45 PM EDT / 0.14 m | 11:29 PM EDT / 0.95 m | 5:48 AM EDT | 8:12 PM EDT | 9:39 PM EDT | 9:14 AM EDT | ||
| Fri 30 | 6:03 AM EDT / 0.07 m | 11:59 AM EDT / 0.91 m | 6:21 PM EDT / 0.18 m | 5:49 AM EDT | 8:11 PM EDT | 10:01 PM EDT | 10:13 AM EDT | |||
| Sat 31 | 12:07 AM EDT / 0.90 m | 6:32 AM EDT / 0.10 m | 12:36 PM EDT / 0.90 m | 6:59 PM EDT / 0.21 m | 5:50 AM EDT | 8:10 PM EDT | 10:25 PM EDT | 11:12 AM EDT |
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:47 AM EDT / 0.86 m | 7:03 AM EDT / 0.13 m | 1:14 PM EDT / 0.91 m | 7:43 PM EDT / 0.24 m | 5:51 AM EDT | 8:09 PM EDT | 10:52 PM EDT | 12:12 PM EDT |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 29 | 4:11 AM EDT / 0.05 m | 10:24 AM EDT / 1.10 m | 4:25 PM EDT / 0.17 m | 10:32 PM EDT / 1.14 m | 5:48 AM EDT | 8:12 PM EDT | 9:39 PM EDT | 9:14 AM EDT | ||
| Fri 30 | 4:43 AM EDT / 0.08 m | 11:02 AM EDT / 1.09 m | 5:01 PM EDT / 0.20 m | 11:10 PM EDT / 1.09 m | 5:49 AM EDT | 8:11 PM EDT | 10:01 PM EDT | 10:13 AM EDT | ||
| Sat 31 | 5:12 AM EDT / 0.11 m | 11:39 AM EDT / 1.09 m | 5:39 PM EDT / 0.24 m | 11:50 PM EDT / 1.03 m | 5:50 AM EDT | 8:10 PM EDT | 10:25 PM EDT | 11:12 AM EDT |
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 5:43 AM EDT / 0.15 m | 12:17 PM EDT / 1.09 m | 6:23 PM EDT / 0.28 m | 5:51 AM EDT | 8:09 PM EDT | 10:52 PM EDT | 12:12 PM EDT |
| - ASTROLOGICAL INFORMATION - | |
| |
Sunrise:05:49 Sunset:20:13 |
| |
Sun Jul 11 15:41:06 2010 |
| |
Sun Jul 18 06:11:48 2010 |
| |
Sun Jul 25 21:37:35 2010 |
| |
Tue Aug 3 01:00:38 2010 |
| |
Mon Aug 9 23:08:34 2010 |
| |
17.982958174249 Days Old |
|
COME IN AND SEE OUR FULLY STOCKED SHOW ROOM
The Mooring is located at 3280 Brower Avenue Oceanside, New York 11572 Call: 516.650.4330 Alt: 516.766.0080 Email: SalesINFO@TheMooring.net |
|