| Home New Boats Pre-owned Boats Motors Specials Information Marine Weather Links Contact |
|
Marine Weather and Tides |
|

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 | 6:12 AM EST / 1.36 m | 12:42 PM EST / -0.09 m | 6:43 PM EST / 1.21 m | 7:00 AM EST | 5:18 PM EST | 4:19 PM EST | 5:50 AM EST | |||
| Tue 07 | 12:43 AM EST / -0.10 m | 6:54 AM EST / 1.42 m | 1:24 PM EST / -0.15 m | 7:25 PM EST / 1.29 m | Full Moon | 6:59 AM EST | 5:19 PM EST | 5:27 PM EST | 6:26 AM EST | |
| Wed 08 | 1:30 AM EST / -0.16 m | 7:35 AM EST / 1.46 m | 2:06 PM EST / -0.20 m | 8:07 PM EST / 1.35 m | 6:57 AM EST | 5:20 PM EST | 6:37 PM EST | 6:59 AM EST | ||
| Thu 09 | 2:16 AM EST / -0.19 m | 8:18 AM EST / 1.46 m | 2:47 PM EST / -0.23 m | 8:51 PM EST / 1.38 m | 6:56 AM EST | 5:22 PM EST | 7:48 PM EST | 7:30 AM EST |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 | 12:12 AM EST / -0.04 m | 6:37 AM EST / 1.30 m | 12:58 PM EST / -0.08 m | 7:08 PM EST / 1.16 m | 6:59 AM EST | 5:17 PM EST | 4:18 PM EST | 5:49 AM EST | ||
| Tue 07 | 12:59 AM EST / -0.10 m | 7:19 AM EST / 1.36 m | 1:40 PM EST / -0.15 m | 7:50 PM EST / 1.23 m | Full Moon | 6:58 AM EST | 5:19 PM EST | 5:27 PM EST | 6:25 AM EST | |
| Wed 08 | 1:46 AM EST / -0.15 m | 8:00 AM EST / 1.39 m | 2:22 PM EST / -0.19 m | 8:32 PM EST / 1.28 m | 6:57 AM EST | 5:20 PM EST | 6:37 PM EST | 6:58 AM EST | ||
| Thu 09 | 2:32 AM EST / -0.18 m | 8:43 AM EST / 1.39 m | 3:03 PM EST / -0.22 m | 9:16 PM EST / 1.32 m | 6:56 AM EST | 5:21 PM EST | 7:47 PM EST | 7:30 AM EST |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 | 1:04 AM EST / -0.03 m | 6:56 AM EST / 0.99 m | 1:51 PM EST / -0.06 m | 7:27 PM EST / 0.88 m | 6:59 AM EST | 5:17 PM EST | 4:18 PM EST | 5:49 AM EST | ||
| Tue 07 | 1:52 AM EST / -0.08 m | 7:38 AM EST / 1.03 m | 2:33 PM EST / -0.11 m | 8:09 PM EST / 0.94 m | Full Moon | 6:58 AM EST | 5:18 PM EST | 5:26 PM EST | 6:25 AM EST | |
| Wed 08 | 2:39 AM EST / -0.11 m | 8:19 AM EST / 1.06 m | 3:15 PM EST / -0.15 m | 8:51 PM EST / 0.98 m | 6:57 AM EST | 5:20 PM EST | 6:36 PM EST | 6:58 AM EST | ||
| Thu 09 | 3:25 AM EST / -0.14 m | 9:02 AM EST / 1.06 m | 3:56 PM EST / -0.17 m | 9:35 PM EST / 1.01 m | 6:56 AM EST | 5:21 PM EST | 7:47 PM EST | 7:29 AM EST |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 | 5:59 AM EST / 1.19 m | 12:31 PM EST / -0.07 m | 6:30 PM EST / 1.06 m | 6:59 AM EST | 5:17 PM EST | 4:18 PM EST | 5:49 AM EST | |||
| Tue 07 | 12:32 AM EST / -0.09 m | 6:41 AM EST / 1.24 m | 1:13 PM EST / -0.13 m | 7:12 PM EST / 1.13 m | Full Moon | 6:58 AM EST | 5:18 PM EST | 5:26 PM EST | 6:25 AM EST | |
| Wed 08 | 1:19 AM EST / -0.13 m | 7:22 AM EST / 1.28 m | 1:55 PM EST / -0.17 m | 7:54 PM EST / 1.18 m | 6:57 AM EST | 5:20 PM EST | 6:36 PM EST | 6:58 AM EST | ||
| Thu 09 | 2:05 AM EST / -0.16 m | 8:05 AM EST / 1.28 m | 2:36 PM EST / -0.19 m | 8:38 PM EST / 1.21 m | 6:56 AM EST | 5:21 PM EST | 7:47 PM EST | 7:29 AM EST |
| - ASTROLOGICAL INFORMATION - | |
| |
Sunrise:07:00 Sunset:17:18 |
| |
Mon Jan 23 02:41:40 2012 |
| |
Mon Jan 30 23:11:43 2012 |
| |
Tue Feb 7 16:56:10 2012 |
| |
Tue Feb 14 12:05:41 2012 |
| |
Tue Feb 21 17:37:09 2012 |
| |
13.5874291910875 Days Old |
|
COME IN AND SEE OUR FULLY STOCKED SHOW ROOM
The Mooring is located at 3280 Brower Avenue Oceanside, New York 11572 Call: 516.766.0080 Alt: 516.650.4330 Email: SalesINFO@TheMooring.net |
|