Home    New Boats    Pre-owned Boats    Motors    Specials    Information    Marine Weather    Links    Contact

Explore Carolina Skiff

Marine Weather and Tides
Explore Sea Chaser Boats
Nautical Information - Generated Live - January 05, 2009
Long Island Coastal Waters Forecast - NATIONAL WEATHER SERVICE UPTON NY

Weather Alerts: Nassau County, NY

Tides - Long Island - East Rockaway Inlet

(click above for a larger tide image)
Text of the image above follows..

East Rockaway Inlet
40.5950° N, 73.7433° W

January 2009

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Mon 051:22 AM EST / 1.21 m8:05 AM EST / 0.18 m1:47 PM EST / 1.05 m8:04 PM EST / 0.05 m7:18 AM EST4:42 PM EST11:41 AM EST1:07 AM EST
Tue 062:21 AM EST / 1.27 m9:15 AM EST / 0.10 m2:54 PM EST / 1.05 m9:10 PM EST / 0.00 m7:18 AM EST4:43 PM EST12:15 PM EST2:20 AM EST
Wed 073:25 AM EST / 1.34 m10:17 AM EST / 0.01 m4:03 PM EST / 1.08 m10:11 PM EST / -0.06 m7:18 AM EST4:44 PM EST12:58 PM EST3:35 AM EST
Thu 084:31 AM EST / 1.42 m11:14 AM EST / -0.09 m5:09 PM EST / 1.14 m11:10 PM EST / -0.13 m7:18 AM EST4:45 PM EST1:53 PM EST4:51 AM EST


Tides - Long Island - Hempstead Bay, Long Beach

(click above for a larger tide image)
Text of the image above follows..

Hempstead Bay, Long Beach (Inside)
40.6000° N, 73.6500° W

January 2009

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Mon 051:47 AM EST / 1.16 m8:21 AM EST / 0.17 m2:12 PM EST / 1.01 m8:20 PM EST / 0.04 m7:18 AM EST4:42 PM EST11:40 AM EST1:07 AM EST
Tue 062:46 AM EST / 1.22 m9:31 AM EST / 0.10 m3:19 PM EST / 1.00 m9:26 PM EST / 0.00 m7:18 AM EST4:43 PM EST12:15 PM EST2:19 AM EST
Wed 073:50 AM EST / 1.28 m10:33 AM EST / 0.01 m4:28 PM EST / 1.03 m10:27 PM EST / -0.06 m7:18 AM EST4:43 PM EST12:58 PM EST3:35 AM EST
Thu 084:56 AM EST / 1.36 m11:30 AM EST / -0.08 m5:34 PM EST / 1.09 m11:26 PM EST / -0.13 m7:18 AM EST4:44 PM EST1:53 PM EST4:50 AM EST


Tides - Long Island - Hempstead Bay, Freeport, Baldwin Bay

(click above for a larger tide image)
Text of the image above follows..

Hempstead Bay, Freeport, Baldwin Bay
40.6333° N, 73.5867° W

January 2009

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Mon 052:06 AM EST / 0.88 m9:14 AM EST / 0.13 m2:31 PM EST / 0.77 m9:13 PM EST / 0.03 m7:18 AM EST4:41 PM EST11:40 AM EST1:06 AM EST
Tue 063:05 AM EST / 0.93 m10:24 AM EST / 0.08 m3:38 PM EST / 0.76 m10:19 PM EST / 0.00 m7:18 AM EST4:42 PM EST12:14 PM EST2:19 AM EST
Wed 074:09 AM EST / 0.98 m11:26 AM EST / 0.01 m4:47 PM EST / 0.78 m11:20 PM EST / -0.05 m7:18 AM EST4:43 PM EST12:57 PM EST3:35 AM EST
Thu 085:15 AM EST / 1.03 m12:23 PM EST / -0.06 m5:53 PM EST / 0.83 m7:18 AM EST4:44 PM EST1:52 PM EST4:50 AM EST


Tides - Long Island - Jones Inlet (Point Lookout)

(click above for a larger tide image)
Text of the image above follows..

Jones Inlet (Point Lookout)
40.5867° N, 73.5783° W

January 2009

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Mon 051:09 AM EST / 1.06 m7:54 AM EST / 0.15 m1:34 PM EST / 0.92 m7:53 PM EST / 0.04 m7:18 AM EST4:41 PM EST11:40 AM EST1:06 AM EST
Tue 062:08 AM EST / 1.11 m9:04 AM EST / 0.09 m2:41 PM EST / 0.92 m8:59 PM EST / 0.00 m7:18 AM EST4:42 PM EST12:14 PM EST2:19 AM EST
Wed 073:12 AM EST / 1.17 m10:06 AM EST / 0.01 m3:50 PM EST / 0.94 m10:00 PM EST / -0.05 m7:17 AM EST4:43 PM EST12:57 PM EST3:35 AM EST
Thu 084:18 AM EST / 1.24 m11:03 AM EST / -0.07 m4:56 PM EST / 1.00 m10:59 PM EST / -0.11 m7:17 AM EST4:44 PM EST1:52 PM EST4:50 AM EST


Current Buoy Data from the National Data Buoy Center
Buoy Report: NDBC - Station 44025
LONG ISLAND 33 NM South of Islip, NY




Buoy Report: NDBC - Station 44017
23 Nautical Miles Southwest of Montauk Point, NY




If you would like to see other information here please let us know.

- ASTROLOGICAL INFORMATION -
    Today's Daylight     Sunrise:07:19   Sunset:16:43  
    New Moon   Sat Dec 27 07:23:34 2008  
    First Quarter   Sun Jan 4 06:56:33 2009  
    Full Moon   Sat Jan 10 22:27:59 2009  
    Last Quarter   Sat Jan 17 21:47:02 2009  
    New Moon   Mon Jan 26 02:56:08 2009  
    Moon Cycle Age   9.14815545072356  Days Old  


The Mooring offers incredible pricing on the full line of Carolina Skiff™ boats
We carry the complete line of powerful Evinrude E-TEC motors
COME IN AND SEE OUR FULLY STOCKED SHOW ROOM

The Mooring is located at
3280 Brower Avenue
Oceanside, New York  11572

Call: 516.650.4330  Alt: 516.766.0080
Email: SalesINFO@TheMooring.net
Hosted by HostLongIsland.com at YourDataCenter™  -  © 2009 The Mooring, All Rights Reserved