| Home New Boats Pre-owned Boats Motors Specials Information Marine Weather Links Contact |
|
Marine Weather and Tides |
|

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 | 2:27 AM EST / 1.16 m | 9:08 AM EST / 0.21 m | 3:01 PM EST / 0.99 m | 9:18 PM EST / 0.25 m | 6:16 AM EST | 5:55 PM EST | 2:51 AM EST | 12:09 PM EST | ||
| Wed 10 | 3:27 AM EST / 1.15 m | 10:00 AM EST / 0.18 m | 4:02 PM EST / 1.02 m | 10:11 PM EST / 0.21 m | 6:14 AM EST | 5:56 PM EST | 3:29 AM EST | 1:09 PM EST | ||
| Thu 11 | 4:25 AM EST / 1.18 m | 10:46 AM EST / 0.13 m | 4:56 PM EST / 1.09 m | 10:59 PM EST / 0.15 m | 6:13 AM EST | 5:57 PM EST | 4:01 AM EST | 2:10 PM EST | ||
| Fri 12 | 5:16 AM EST / 1.23 m | 11:29 AM EST / 0.08 m | 5:43 PM EST / 1.16 m | 11:44 PM EST / 0.10 m | 6:11 AM EST | 5:58 PM EST | 4:29 AM EST | 3:10 PM EST |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 | 2:52 AM EST / 1.11 m | 9:24 AM EST / 0.20 m | 3:26 PM EST / 0.95 m | 9:34 PM EST / 0.24 m | 6:16 AM EST | 5:54 PM EST | 2:50 AM EST | 12:09 PM EST | ||
| Wed 10 | 3:52 AM EST / 1.10 m | 10:16 AM EST / 0.17 m | 4:27 PM EST / 0.98 m | 10:27 PM EST / 0.20 m | 6:14 AM EST | 5:55 PM EST | 3:29 AM EST | 1:09 PM EST | ||
| Thu 11 | 4:50 AM EST / 1.13 m | 11:02 AM EST / 0.12 m | 5:21 PM EST / 1.04 m | 11:15 PM EST / 0.15 m | 6:12 AM EST | 5:57 PM EST | 4:01 AM EST | 2:09 PM EST | ||
| Fri 12 | 5:41 AM EST / 1.17 m | 11:45 AM EST / 0.08 m | 6:08 PM EST / 1.11 m | 6:11 AM EST | 5:58 PM EST | 4:29 AM EST | 3:09 PM EST | |||
| Sat 13 | 12:00 AM EST / 0.09 m |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 | 3:11 AM EST / 0.84 m | 10:17 AM EST / 0.15 m | 3:45 PM EST / 0.72 m | 10:27 PM EST / 0.18 m | 6:15 AM EST | 5:54 PM EST | 2:50 AM EST | 12:09 PM EST | ||
| Wed 10 | 4:11 AM EST / 0.84 m | 11:09 AM EST / 0.13 m | 4:46 PM EST / 0.75 m | 11:20 PM EST / 0.15 m | 6:14 AM EST | 5:55 PM EST | 3:28 AM EST | 1:09 PM EST | ||
| Thu 11 | 5:09 AM EST / 0.86 m | 11:55 AM EST / 0.09 m | 5:40 PM EST / 0.79 m | 6:12 AM EST | 5:56 PM EST | 4:01 AM EST | 2:09 PM EST | |||
| Fri 12 | 12:08 AM EST / 0.11 m | 6:00 AM EST / 0.89 m | 12:38 PM EST / 0.06 m | 6:27 PM EST / 0.84 m | 6:11 AM EST | 5:57 PM EST | 4:28 AM EST | 3:09 PM EST |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 | 2:14 AM EST / 1.01 m | 8:57 AM EST / 0.17 m | 2:48 PM EST / 0.87 m | 9:07 PM EST / 0.21 m | 6:15 AM EST | 5:54 PM EST | 2:50 AM EST | 12:09 PM EST | ||
| Wed 10 | 3:14 AM EST / 1.01 m | 9:49 AM EST / 0.15 m | 3:49 PM EST / 0.90 m | 10:00 PM EST / 0.17 m | 6:14 AM EST | 5:55 PM EST | 3:28 AM EST | 1:09 PM EST | ||
| Thu 11 | 4:12 AM EST / 1.03 m | 10:35 AM EST / 0.11 m | 4:43 PM EST / 0.95 m | 10:48 PM EST / 0.13 m | 6:12 AM EST | 5:56 PM EST | 4:01 AM EST | 2:09 PM EST | ||
| Fri 12 | 5:03 AM EST / 1.07 m | 11:18 AM EST / 0.07 m | 5:30 PM EST / 1.02 m | 11:33 PM EST / 0.08 m | 6:11 AM EST | 5:57 PM EST | 4:28 AM EST | 3:09 PM EST |
| - ASTROLOGICAL INFORMATION - | |
| |
Sunrise:06:16 Sunset:17:54 |
| |
Sat Feb 13 21:53:00 2010 |
| |
Sun Feb 21 19:42:53 2010 |
| |
Sun Feb 28 11:38:32 2010 |
| |
Sun Mar 7 10:44:08 2010 |
| |
Mon Mar 15 17:03:17 2010 |
| |
24.262027269271 Days Old |
|
COME IN AND SEE OUR FULLY STOCKED SHOW ROOM
The Mooring is located at 3280 Brower Avenue Oceanside, New York 11572 Call: 516.650.4330 Alt: 516.766.0080 Email: SalesINFO@TheMooring.net |
|