| Home New Boats Pre-owned Boats Motors Specials Information Marine Weather Links Contact |
|
Marine Weather and Tides |
|

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 05 | 1:22 AM EST / 1.21 m | 8:05 AM EST / 0.18 m | 1:47 PM EST / 1.05 m | 8:04 PM EST / 0.05 m | 7:18 AM EST | 4:42 PM EST | 11:41 AM EST | 1:07 AM EST | ||
| Tue 06 | 2:21 AM EST / 1.27 m | 9:15 AM EST / 0.10 m | 2:54 PM EST / 1.05 m | 9:10 PM EST / 0.00 m | 7:18 AM EST | 4:43 PM EST | 12:15 PM EST | 2:20 AM EST | ||
| Wed 07 | 3:25 AM EST / 1.34 m | 10:17 AM EST / 0.01 m | 4:03 PM EST / 1.08 m | 10:11 PM EST / -0.06 m | 7:18 AM EST | 4:44 PM EST | 12:58 PM EST | 3:35 AM EST | ||
| Thu 08 | 4:31 AM EST / 1.42 m | 11:14 AM EST / -0.09 m | 5:09 PM EST / 1.14 m | 11:10 PM EST / -0.13 m | 7:18 AM EST | 4:45 PM EST | 1:53 PM EST | 4:51 AM EST |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 05 | 1:47 AM EST / 1.16 m | 8:21 AM EST / 0.17 m | 2:12 PM EST / 1.01 m | 8:20 PM EST / 0.04 m | 7:18 AM EST | 4:42 PM EST | 11:40 AM EST | 1:07 AM EST | ||
| Tue 06 | 2:46 AM EST / 1.22 m | 9:31 AM EST / 0.10 m | 3:19 PM EST / 1.00 m | 9:26 PM EST / 0.00 m | 7:18 AM EST | 4:43 PM EST | 12:15 PM EST | 2:19 AM EST | ||
| Wed 07 | 3:50 AM EST / 1.28 m | 10:33 AM EST / 0.01 m | 4:28 PM EST / 1.03 m | 10:27 PM EST / -0.06 m | 7:18 AM EST | 4:43 PM EST | 12:58 PM EST | 3:35 AM EST | ||
| Thu 08 | 4:56 AM EST / 1.36 m | 11:30 AM EST / -0.08 m | 5:34 PM EST / 1.09 m | 11:26 PM EST / -0.13 m | 7:18 AM EST | 4:44 PM EST | 1:53 PM EST | 4:50 AM EST |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 05 | 2:06 AM EST / 0.88 m | 9:14 AM EST / 0.13 m | 2:31 PM EST / 0.77 m | 9:13 PM EST / 0.03 m | 7:18 AM EST | 4:41 PM EST | 11:40 AM EST | 1:06 AM EST | ||
| Tue 06 | 3:05 AM EST / 0.93 m | 10:24 AM EST / 0.08 m | 3:38 PM EST / 0.76 m | 10:19 PM EST / 0.00 m | 7:18 AM EST | 4:42 PM EST | 12:14 PM EST | 2:19 AM EST | ||
| Wed 07 | 4:09 AM EST / 0.98 m | 11:26 AM EST / 0.01 m | 4:47 PM EST / 0.78 m | 11:20 PM EST / -0.05 m | 7:18 AM EST | 4:43 PM EST | 12:57 PM EST | 3:35 AM EST | ||
| Thu 08 | 5:15 AM EST / 1.03 m | 12:23 PM EST / -0.06 m | 5:53 PM EST / 0.83 m | 7:18 AM EST | 4:44 PM EST | 1:52 PM EST | 4:50 AM EST |

| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 05 | 1:09 AM EST / 1.06 m | 7:54 AM EST / 0.15 m | 1:34 PM EST / 0.92 m | 7:53 PM EST / 0.04 m | 7:18 AM EST | 4:41 PM EST | 11:40 AM EST | 1:06 AM EST | ||
| Tue 06 | 2:08 AM EST / 1.11 m | 9:04 AM EST / 0.09 m | 2:41 PM EST / 0.92 m | 8:59 PM EST / 0.00 m | 7:18 AM EST | 4:42 PM EST | 12:14 PM EST | 2:19 AM EST | ||
| Wed 07 | 3:12 AM EST / 1.17 m | 10:06 AM EST / 0.01 m | 3:50 PM EST / 0.94 m | 10:00 PM EST / -0.05 m | 7:17 AM EST | 4:43 PM EST | 12:57 PM EST | 3:35 AM EST | ||
| Thu 08 | 4:18 AM EST / 1.24 m | 11:03 AM EST / -0.07 m | 4:56 PM EST / 1.00 m | 10:59 PM EST / -0.11 m | 7:17 AM EST | 4:44 PM EST | 1:52 PM EST | 4:50 AM EST |
| - ASTROLOGICAL INFORMATION - | |
| |
Sunrise:07:19 Sunset:16:43 |
| |
Sat Dec 27 07:23:34 2008 |
| |
Sun Jan 4 06:56:33 2009 |
| |
Sat Jan 10 22:27:59 2009 |
| |
Sat Jan 17 21:47:02 2009 |
| |
Mon Jan 26 02:56:08 2009 |
| |
9.14815545072356 Days Old |
|
COME IN AND SEE OUR FULLY STOCKED SHOW ROOM
The Mooring is located at 3280 Brower Avenue Oceanside, New York 11572 Call: 516.650.4330 Alt: 516.766.0080 Email: SalesINFO@TheMooring.net |
|